Alicia Leigh Willis Net Worth

Alicia Leigh Willis net worth is
$1.3 Million
Alicia Leigh Willis Wiki: Salary, Married, Wedding, Spouse, Family
Alicia Leigh Willis (born March 1, 1978) is an American actress. She is best known for her roles in soap operas. Net Worth | $1.3 Million |
Date Of Birth | March 1, 1978 |
Place Of Birth | Atlanta, Georgia, USA |
Height | 5' 5" (1.65 m) |
Occupation | Actress |
Profession | Actress |
Nicknames | Alicia Leigh Willis, Willis, Alicia Leigh |
Star Sign | Pisces |
# | Fact |
---|
1 | Has announced on her official website that she will leave General Hospital (1963) when her contract expires at the end of the year. [November 2005] |
2 | While she has continued to make appearances on the WB series, 7th Heaven (1996), she is now a contract player on the ABC Daytime drama series, General Hospital (1963), in which she portrays "Courtney Matthews Morgan". (since December 2001). [September 2003] |
3 | Now resides in Los Angeles, California, where she is currently settling into her new home and auditioning for television and film roles. She can be seen on the TV series 7th Heaven (1996), where she plays "Corey Conway", a recurring character. [1999] |
4 | Daughter of David E. Willis and Leigh Willis. |
5 | Sister of Cynthia Brooks (Tiffany Willis), Kimberly Willis and Ryan Willis. |
6 | Her favorite cartoon character is "Jem" from Jem (1985) (aka "Jem and the Holograms"). |
All pictures
Actress
Title | Year | Status | Character |
---|
The Student | 2017 | post-production | Abigail Grandacre |
The Bay | 2013-2017 | TV Series | Avery Garrett |
Dangerous Company | 2015 | | Pauline |
Days of Our Lives | 2014 | TV Series | Debra Frazer |
Julia X | 2011 | | Jessica |
Raven | 2010 | | Sandra |
The Terror Experiment | 2010 | | Mandy |
Without a Trace | 2009 | TV Series | Robin |
The L Word | 2008 | TV Series | Cindi Annabelle Tucker |
National Treasure: Book of Secrets | 2007 | | Lady Customer |
American Heiress | 2007 | TV Series | Elizabeth Wakefield |
CSI: Miami | 2006 | TV Series | Anna |
General Hospital | 2001-2006 | TV Series | Courtney Matthews Courtney Matthews Morgan Courtney Matthews Jacks ... |
Greg the Bunny | 2004 | TV Series | Amy |
The Chronicle | 2002 | TV Series | Alexis Carson |
7th Heaven | 1996-2002 | TV Series | Corey Conway |
How High | 2001 | | Intellect (as Alicia Willis) |
Chicken Soup for the Soul | 2000 | TV Series | Alyssa Peterson |
Anywhere But Here | 1999 | uncredited | |
Another World | 1999 | TV Series | Alexandra 'Alli' Fowler |
Lost & Found | 1999/I | | Movie on TV 'Big Sister' |
USA High | 1998 | TV Series | Renee |
Maggie Winters | 1998 | TV Series | Tiffany |
Something So Right | 1998 | TV Series | Jennifer Hadley |
Grace Under Fire | 1998 | TV Series | Laurie |
Saved by the Bell: The New Class | 1997 | TV Series | Leslie |
Self
Title | Year | Status | Character |
---|
Hollywood Walk of Fame Honors | 2016 | TV Movie | Herself |
Serial Scoop Now | 2016 | TV Series | Herself - Guest |
SoapTalk | 2006 | TV Series | Herself |
1 Day with... | 2004 | TV Series | Herself |
The View | 2003 | TV Series | Herself |
Family Feud | 2002 | TV Series | Herself |
The 29th Annual Daytime Emmy Awards | 2002 | TV Special | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | General Hospital (1963) |
2003 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | General Hospital (1963) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6KbmZZ6rbHIoJ9mr5mhuaq%2FjKecrWWnpL%2B1tI4%3D
Chauncey Koziol
Update: 2024-08-10