Gregory D. Gadson Net Worth
Gregory D. Gadson net worth is
$12 Million
Gregory D. Gadson Wiki: Salary, Married, Wedding, Spouse, Family
Colonel Gregory D. Gadson (born 1966) is an active duty Colonel in the United States Army and the current Garrison Commander of the U.S. Army Fort Belvoir . He is also a bilateral above-the-knee amputee, occasional actor, and motivational speaker. He served in the U.S. Army for more than 20 years as a field artillery officer and served on active duty for Operations Desert Shield and Desert Storm, Operation Joint Forge, Operation Enduring Freedom, and Operation Iraqi Freedom. | Net Worth | $12 Million |
| Date Of Birth | 1966-02-19 |
| Profession | Actor |
| Nicknames | Gregory D. Gadson, Gadson, Gregory, Gregory Gadson |
| # | Fact |
|---|
| 1 | Col. Gregory Gadsen was appointed Commander of Ft Belvoir, VA, on June 25, 2012. |


Actor
| Title | Year | Status | Character |
|---|
| The Inspectors | 2015-2016 | TV Series | David / David Cole / trainer |
| Battleship | 2012 | | Lieutenant Colonel Mick Canales |
Self
| Title | Year | Status | Character |
|---|
| Salute to Veterans | 2016 | TV Movie | Himself |
| All Hands on Deck: The Cast of 'Battleship' | 2012 | Video short | Himself - 'Mick' (as Col. Gregory D. Gadson) |
| Battleship: Greg Gadson and the Center for the Intrepid | 2012 | Video short | Himself |
| The Tonight Show with Jay Leno | 2012 | TV Series | Himself |
| Made in Hollywood | 2012 | TV Series | Himself |
| Wounded Warriors' Resilience | 2011 | Video documentary short | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZ6fn6fGbrCMoJidq5%2Bjeq%2Bx02auqKqknXw%3D
Valentine Belue
Update: 2024-08-15